CROSS COUNTRY DOMINATES at Elsberry!

Varsity Girsl – 1st Place –
1 Schmauch, 21:06.96 1
3 Schmauch, 21:46.09 2
4 Bertschinger, Kyla 22:37.40 3
12 Douglas, Brianna 25:02.60 8
17 Fischer, Brooke 25:41.03 9
22 Rinehart, Alyssa 26:19.98 12
35 Gilman, Christa 29:15.13 23
46

Varsity Boys 7th Place
15 Kellerman, Khobi 19:34.84 15
35 Rohrbach, Ean 21:49.27 34
41 Craghead, Joshua 22:44.43 40
42 Mccowan, Joshua 22:56.59 41
48 Bailey, Jared 23:46.53 44
52 Roesner, Ivan 24:18.63 47
58 Clark, Finnian 25:18.86 51
65

JH Girls – 2nd Place
1 Moore, Kaleigh 9:15.77 1
5 Moreno, Julisa 10:01.03 4
6 Jeffries, Rachael 10:05.01 5
16 Cundiff, Hannah 11:07.21 15
27 Books, Lydia 11:51.92 26
39 Jeffries, Piper 12:30.43 36
40 Isaacks, Olivia 12:31.27 37
51 Brown, Olivia 13:08.05
73

JH Boys
44 Crawford, Joseph 10:44.54
46 Scrogum, Noah 10:52.27
76 els1els2